@prefix rdfs:	<http://www.w3.org/2000/01/rdf-schema#> .
@prefix xsd:	<http://www.w3.org/2001/XMLSchema#> .
@prefix geo:	<http://www.w3.org/2003/01/geo/wgs84_pos#> .
@prefix cc:	<http://workingontologist.org/Examples/Chapter10/CountyCrosswalk#> .
@prefix dbr:	<http://dbpedia.org/resource/> .

cc:Runnels_County__Texas	rdfs:label	"Runnels County" .
cc:Runnels_County__Texas	cc:inState	"Texas" .
cc:Runnels_County__Texas	geo:lat	"31.829999923706054688"^^xsd:float ;
	geo:long	"-99.970001220703125"^^xsd:float .
cc:Boyd_County__Kentucky	rdfs:label	"Boyd" ;
	geo:lat	"38.3600006103515625"^^xsd:float ;
	geo:long	"-82.69000244140625"^^xsd:float ;
	cc:inState	"Kentucky" .
cc:Cumberland_County__Pennsylvania	rdfs:label	"Cumberland" ;
	geo:lat	"40.1699981689453125"^^xsd:float ;
	geo:long	"-77.26999664306640625"^^xsd:float ;
	cc:inState	"Pennsylvania" .
cc:De_Baca_County__New_Mexico	rdfs:label	"De Baca" ;
	geo:lat	"34.471668243408203125"^^xsd:float ;
	geo:long	"-104.24555206298828125"^^xsd:float ;
	cc:inState	"New Mexico" .
cc:Lawrence_County__Pennsylvania	rdfs:label	"Lawrence" ;
	geo:lat	"40.990001678466796875"^^xsd:float ;
	geo:long	"-80.3300018310546875"^^xsd:float ;
	cc:inState	"Pennsylvania" .
cc:Ottawa_County__Ohio	rdfs:label	"Ottawa" ;
	geo:lat	"41.590000152587890625"^^xsd:float ;
	geo:long	"-83.05999755859375"^^xsd:float ;
	cc:inState	"Ohio" .
cc:Scott_County__Indiana	rdfs:label	"Scott" ;
	geo:lat	"38.689998626708984375"^^xsd:float ;
	geo:long	"-85.73999786376953125"^^xsd:float ;
	cc:inState	"Indiana" .
cc:St._Clair_County__Alabama	rdfs:label	"St. Clair" ;
	geo:lat	"33.715831756591796875"^^xsd:float ;
	geo:long	"-86.31805419921875"^^xsd:float ;
	cc:inState	"Alabama" .
cc:Greer_County__Texas	rdfs:label	"Greer" ;
	geo:lat	"34.700000762939453125"^^xsd:float ;
	geo:long	"-99.6999969482421875"^^xsd:float ;
	cc:inState	"Texas" .
cc:Jackson_County__Michigan	rdfs:label	"Jackson" ;
	geo:lat	"42.25"^^xsd:float ;
	geo:long	"-84.4199981689453125"^^xsd:float ;
	cc:inState	"Michigan" .
cc:Petroleum_County__Montana	rdfs:label	"Petroleum" ;
	geo:lat	"47.1100006103515625"^^xsd:float ;
	geo:long	"-108.26000213623046875"^^xsd:float ;
	cc:inState	"Montana" .
cc:Acadia_Parish__Louisiana	rdfs:label	"Acadia Parish" ;
	geo:lat	"30.266666412353515625"^^xsd:float ;
	geo:long	"92.40000152587890625"^^xsd:float ;
	cc:inState	"Louisiana" .
cc:Alachua_County__Florida	rdfs:label	"Alachua" ;
	geo:lat	"29.683332443237304688"^^xsd:float ;
	geo:long	"82.366668701171875"^^xsd:float ;
	cc:inState	"Florida" .
cc:Albany_County__New_York	rdfs:label	"Albany" ;
	geo:lat	"42.59999847412109375"^^xsd:float ;
	geo:long	"73.96666717529296875"^^xsd:float ;
        cc:inState cc:New_York_state .
cc:Allen_County__Kansas	rdfs:label	"Allen" ;
	geo:lat	"37.883335113525390625"^^xsd:float ;
	geo:long	"95.28333282470703125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Anderson_County__Kansas	rdfs:label	"Anderson" ;
	geo:lat	"38.200000762939453125"^^xsd:float ;
	geo:long	"95.28333282470703125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Atchison_County__Kansas	rdfs:label	"Atchison" ;
	geo:lat	"39.53333282470703125"^^xsd:float ;
	geo:long	"95.3000030517578125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Augusta_County__Virginia	rdfs:label	"Augusta" ;
	geo:lat	"38.200000762939453125"^^xsd:float ;
	geo:long	"79.116668701171875"^^xsd:float ;
	cc:inState	"Virginia" .
cc:Baltimore_County__Maryland	rdfs:label	"Baltimore" ;
	geo:lat	"39.40000152587890625"^^xsd:float ;
	geo:long	"76.59999847412109375"^^xsd:float ;
	cc:inState	"Maryland" .
cc:Barber_County__Kansas	rdfs:label	"Barber" ;
	geo:lat	"37.233333587646484375"^^xsd:float ;
	geo:long	"98.6833343505859375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Barton_County__Kansas	rdfs:label	"Barton" ;
	geo:lat	"38.46666717529296875"^^xsd:float ;
	geo:long	"98.76667022705078125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Bourbon_County__Kansas	rdfs:label	"Bourbon" ;
	geo:lat	"37.84999847412109375"^^xsd:float ;
	geo:long	"94.84999847412109375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Brown_County__Kansas	rdfs:label	"Brown" ;
	geo:lat	"39.799999237060546875"^^xsd:float ;
	geo:long	"95.58333587646484375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Butler_County__Kansas	rdfs:label	"Butler" ;
	geo:lat	"37.78333282470703125"^^xsd:float ;
	geo:long	"96.83333587646484375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Caroline_County__Maryland	rdfs:label	"Caroline" ;
	geo:lat	"38.866664886474609375"^^xsd:float ;
	geo:long	"75.8166656494140625"^^xsd:float ;
	cc:inState	"Maryland" .
cc:Carter_County__Tennessee	rdfs:label	"Carter" ;
	geo:lat	"36.299999237060546875"^^xsd:float ;
	geo:long	"82.116668701171875"^^xsd:float ;
	cc:inState	"Tennessee" .
cc:Carteret_County__North_Carolina	rdfs:label	"Carteret" ;
	geo:lat	"34.733333587646484375"^^xsd:float ;
	geo:long	"76.76667022705078125"^^xsd:float ;
	cc:inState	"North Carolina" .
cc:Chase_County__Kansas	rdfs:label	"Chase" ;
	geo:lat	"38.299999237060546875"^^xsd:float ;
	geo:long	"96.58333587646484375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Chautauqua_County__Kansas	rdfs:label	"Chautauqua" ;
	geo:lat	"37.15000152587890625"^^xsd:float ;
	geo:long	"96.23332977294921875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Cherokee_County__Kansas	rdfs:label	"Cherokee" ;
	geo:lat	"37.166667938232421875"^^xsd:float ;
	geo:long	"94.84999847412109375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Cheyenne_County__Kansas	rdfs:label	"Cheyenne" ;
	geo:lat	"39.799999237060546875"^^xsd:float ;
	geo:long	"101.8000030517578125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Clark_County__Kansas	rdfs:label	"Clark" ;
	geo:lat	"37.233333587646484375"^^xsd:float ;
	geo:long	"99.83333587646484375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Clay_County__Kansas	rdfs:label	"Clay" ;
	geo:lat	"39.34999847412109375"^^xsd:float ;
	geo:long	"97.16666412353515625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Cloud_County__Kansas	rdfs:label	"Cloud" ;
	geo:lat	"39.483333587646484375"^^xsd:float ;
	geo:long	"97.65000152587890625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Coffey_County__Kansas	rdfs:label	"Coffey" ;
	geo:lat	"38.233333587646484375"^^xsd:float ;
	geo:long	"95.73332977294921875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Comanche_County__Kansas	rdfs:label	"Comanche" ;
	geo:lat	"37.1833343505859375"^^xsd:float ;
	geo:long	"99.26667022705078125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Cowley_County__Kansas	rdfs:label	"Cowley" ;
	geo:lat	"37.233333587646484375"^^xsd:float ;
	geo:long	"96.83333587646484375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Crawford_County__Kansas	rdfs:label	"Crawford" ;
	geo:lat	"37.516666412353515625"^^xsd:float ;
	geo:long	"94.84999847412109375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Decatur_County__Kansas	rdfs:label	"Decatur" ;
	geo:lat	"39.799999237060546875"^^xsd:float ;
	geo:long	"100.46666717529296875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Dickinson_County__Kansas	rdfs:label	"Dickinson" ;
	geo:lat	"38.883335113525390625"^^xsd:float ;
	geo:long	"97.16666412353515625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Doniphan_County__Kansas	rdfs:label	"Doniphan" ;
	geo:lat	"39.799999237060546875"^^xsd:float ;
	geo:long	"95.116668701171875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Douglas_County__Kansas	rdfs:label	"Douglas" ;
	geo:lat	"38.866664886474609375"^^xsd:float ;
	geo:long	"95.23332977294921875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:DuPage_County__Illinois	rdfs:label	"DuPage" ;
	geo:lat	"41.833332061767578125"^^xsd:float ;
	geo:long	"88.08333587646484375"^^xsd:float ;
	cc:inState	"Illinois" .
cc:Edwards_County__Kansas	rdfs:label	"Edwards" ;
	geo:lat	"37.883335113525390625"^^xsd:float ;
	geo:long	"99.26667022705078125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Elk_County__Kansas	rdfs:label	"Elk" ;
	geo:lat	"37.450000762939453125"^^xsd:float ;
	geo:long	"96.23332977294921875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Elko_County__Nevada	rdfs:label	"Elko" ;
	geo:lat	"41.130001068115234375"^^xsd:float ;
	geo:long	"115.34999847412109375"^^xsd:float ;
	cc:inState	"Nevada" .
cc:Ellis_County__Kansas	rdfs:label	"Ellis" ;
	geo:lat	"38.916667938232421875"^^xsd:float ;
	geo:long	"99.3166656494140625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Ellsworth_County__Kansas	rdfs:label	"Ellsworth" ;
	geo:lat	"38.700000762939453125"^^xsd:float ;
	geo:long	"98.1999969482421875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Finney_County__Kansas	rdfs:label	"Finney" ;
	geo:lat	"38.016666412353515625"^^xsd:float ;
	geo:long	"100.66666412353515625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Ford_County__Kansas	rdfs:label	"Ford" ;
	geo:lat	"37.700000762939453125"^^xsd:float ;
	geo:long	"99.90000152587890625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Franklin_County__Kansas	rdfs:label	"Franklin" ;
	geo:lat	"38.583332061767578125"^^xsd:float ;
	geo:long	"95.28333282470703125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Franklin_County__Tennessee	rdfs:label	"Franklin" ;
	geo:lat	"35.15000152587890625"^^xsd:float ;
	geo:long	"86.09999847412109375"^^xsd:float ;
	cc:inState	"Tennessee" .
cc:Garrett_County__Maryland	rdfs:label	"Garrett" ;
	geo:lat	"39.28333282470703125"^^xsd:float ;
	geo:long	"-79.28194427490234375"^^xsd:float ;
	cc:inState	"Maryland" .
cc:Geary_County__Kansas	rdfs:label	"Geary" ;
	geo:lat	"39.0"^^xsd:float ;
	geo:long	"96.66666412353515625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Gove_County__Kansas	rdfs:label	"Gove" ;
	geo:lat	"38.916667938232421875"^^xsd:float ;
	geo:long	"100.48332977294921875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Graham_County__Kansas	rdfs:label	"Graham" ;
	geo:lat	"39.34999847412109375"^^xsd:float ;
	geo:long	"99.883331298828125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Grant_County__Kansas	rdfs:label	"Grant" ;
	geo:lat	"37.583332061767578125"^^xsd:float ;
	geo:long	"101.33333587646484375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Gray_County__Kansas	rdfs:label	"Gray" ;
	geo:lat	"37.733333587646484375"^^xsd:float ;
	geo:long	"100.4333343505859375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Greeley_County__Kansas	rdfs:label	"Greeley" ;
	geo:lat	"38.46666717529296875"^^xsd:float ;
	geo:long	"101.83333587646484375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Greenwood_County__Kansas	rdfs:label	"Greenwood" ;
	geo:lat	"37.866664886474609375"^^xsd:float ;
	geo:long	"96.26667022705078125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Hamilton_County__Kansas	rdfs:label	"Hamilton" ;
	geo:lat	"38.016666412353515625"^^xsd:float ;
	geo:long	"101.66666412353515625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Harper_County__Kansas	rdfs:label	"Harper" ;
	geo:lat	"37.200000762939453125"^^xsd:float ;
	geo:long	"98.08333587646484375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Harvey_County__Kansas	rdfs:label	"Harvey" ;
	geo:lat	"38.049999237060546875"^^xsd:float ;
	geo:long	"97.4333343505859375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Haskell_County__Kansas	rdfs:label	"Haskell" ;
	geo:lat	"37.5666656494140625"^^xsd:float ;
	geo:long	"100.866668701171875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Hettinger_County__North_Dakota	rdfs:label	"Hettinger" ;
	geo:lat	"46.4333343505859375"^^xsd:float ;
	geo:long	"102.4333343505859375"^^xsd:float ;
	cc:inState	"North Dakota" .
cc:Hodgeman_County__Kansas	rdfs:label	"Hodgeman" ;
	geo:lat	"38.083332061767578125"^^xsd:float ;
	geo:long	"99.90000152587890625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Huron_County__Michigan	rdfs:label	"Huron" ;
	geo:lat	"43.866664886474609375"^^xsd:float ;
	geo:long	"83.03333282470703125"^^xsd:float ;
	cc:inState	"Michigan" .
cc:Jackson_County__Kansas	rdfs:label	"Jackson" ;
	geo:lat	"39.40000152587890625"^^xsd:float ;
	geo:long	"95.83333587646484375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Jefferson_County__Kansas	rdfs:label	"Jefferson" ;
	geo:lat	"39.21666717529296875"^^xsd:float ;
	geo:long	"95.40000152587890625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Jefferson_Parish__Louisiana	rdfs:label	"Jefferson Parish" ;
	geo:lat	"29.733333587646484375"^^xsd:float ;
	geo:long	"90.09999847412109375"^^xsd:float ;
	cc:inState	"Louisiana" .
cc:Jewell_County__Kansas	rdfs:label	"Jewell" ;
	geo:lat	"39.799999237060546875"^^xsd:float ;
	geo:long	"98.23332977294921875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Johnson_County__Kansas	rdfs:label	"Johnson" ;
	geo:lat	"38.866664886474609375"^^xsd:float ;
	geo:long	"94.866668701171875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Kane_County__Illinois	rdfs:label	"Kane" ;
	geo:lat	"41.950000762939453125"^^xsd:float ;
	geo:long	"88.4333343505859375"^^xsd:float ;
	cc:inState	"Illinois" .
cc:Kearny_County__Kansas	rdfs:label	"Kearny" ;
	geo:lat	"37.983333587646484375"^^xsd:float ;
	geo:long	"101.3166656494140625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Kingman_County__Kansas	rdfs:label	"Kingman" ;
	geo:lat	"37.5666656494140625"^^xsd:float ;
	geo:long	"98.133331298828125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Kiowa_County__Kansas	rdfs:label	"Kiowa" ;
	geo:lat	"37.5666656494140625"^^xsd:float ;
	geo:long	"99.28333282470703125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Knox_County__Ohio	rdfs:label	"Knox" ;
	geo:lat	"40.383335113525390625"^^xsd:float ;
	geo:long	"82.46666717529296875"^^xsd:float ;
	cc:inState	"Ohio" .
cc:LaSalle_County__Illinois	rdfs:label	"LaSalle" ;
	geo:lat	"41.266666412353515625"^^xsd:float ;
	geo:long	"88.883331298828125"^^xsd:float ;
	cc:inState	"Illinois" .
cc:Labette_County__Kansas	rdfs:label	"Labette" ;
	geo:lat	"37.200000762939453125"^^xsd:float ;
	geo:long	"95.28333282470703125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Lane_County__Kansas	rdfs:label	"Lane" ;
	geo:lat	"38.46666717529296875"^^xsd:float ;
	geo:long	"100.46666717529296875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Leavenworth_County__Kansas	rdfs:label	"Leavenworth" ;
	geo:lat	"39.233333587646484375"^^xsd:float ;
	geo:long	"95.03333282470703125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Lincoln_County__Kansas	rdfs:label	"Lincoln" ;
	geo:lat	"39.049999237060546875"^^xsd:float ;
	geo:long	"98.1999969482421875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Linn_County__Kansas	rdfs:label	"Linn" ;
	geo:lat	"38.21666717529296875"^^xsd:float ;
	geo:long	"94.84999847412109375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Logan_County__Kansas	rdfs:label	"Logan" ;
	geo:lat	"38.90000152587890625"^^xsd:float ;
	geo:long	"101.133331298828125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Lyon_County__Kansas	rdfs:label	"Lyon" ;
	geo:lat	"38.450000762939453125"^^xsd:float ;
	geo:long	"96.15000152587890625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Marion_County__Kansas	rdfs:label	"Marion" ;
	geo:lat	"38.40000152587890625"^^xsd:float ;
	geo:long	"97.15000152587890625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Marshall_County__Kansas	rdfs:label	"Marshall" ;
	geo:lat	"39.799999237060546875"^^xsd:float ;
	geo:long	"96.5500030517578125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:McPherson_County__Kansas	rdfs:label	"McPherson" ;
	geo:lat	"38.40000152587890625"^^xsd:float ;
	geo:long	"97.66666412353515625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Meade_County__Kansas	rdfs:label	"Meade" ;
	geo:lat	"37.233333587646484375"^^xsd:float ;
	geo:long	"100.366668701171875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Miami_County__Kansas	rdfs:label	"Miami" ;
	geo:lat	"38.583332061767578125"^^xsd:float ;
	geo:long	"94.84999847412109375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Mitchell_County__Kansas	rdfs:label	"Mitchell" ;
	geo:lat	"39.40000152587890625"^^xsd:float ;
	geo:long	"98.1999969482421875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Montgomery_County__Kansas	rdfs:label	"Montgomery" ;
	geo:lat	"37.200000762939453125"^^xsd:float ;
	geo:long	"95.73332977294921875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Morris_County__Kansas	rdfs:label	"Morris" ;
	geo:lat	"38.700000762939453125"^^xsd:float ;
	geo:long	"96.633331298828125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Morton_County__Kansas	rdfs:label	"Morton" ;
	geo:lat	"37.200000762939453125"^^xsd:float ;
	geo:long	"101.8000030517578125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Nassau_County__New_York	rdfs:label	"Nassau" ;
	geo:lat	"40.733333587646484375"^^xsd:float ;
	geo:long	"73.633331298828125"^^xsd:float ;
	cc:inState cc:New_York_state .
cc:Nemaha_County__Kansas	rdfs:label	"Nemaha" ;
	geo:lat	"39.799999237060546875"^^xsd:float ;
	geo:long	"96.01667022705078125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Neosho_County__Kansas	rdfs:label	"Neosho" ;
	geo:lat	"37.5666656494140625"^^xsd:float ;
	geo:long	"95.28333282470703125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Ness_County__Kansas	rdfs:label	"Ness" ;
	geo:lat	"38.46666717529296875"^^xsd:float ;
	geo:long	"99.91666412353515625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Norton_County__Kansas	rdfs:label	"Norton" ;
	geo:lat	"39.799999237060546875"^^xsd:float ;
	geo:long	"99.91666412353515625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Osage_County__Kansas	rdfs:label	"Osage" ;
	geo:lat	"38.65000152587890625"^^xsd:float ;
	geo:long	"95.73332977294921875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Osborne_County__Kansas	rdfs:label	"Osborne" ;
	geo:lat	"39.34999847412109375"^^xsd:float ;
	geo:long	"98.78333282470703125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Ottawa_County__Kansas	rdfs:label	"Ottawa" ;
	geo:lat	"39.133335113525390625"^^xsd:float ;
	geo:long	"97.66666412353515625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Pawnee_County__Kansas	rdfs:label	"Pawnee" ;
	geo:lat	"38.15000152587890625"^^xsd:float ;
	geo:long	"99.1999969482421875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Phillips_County__Kansas	rdfs:label	"Phillips" ;
	geo:lat	"39.799999237060546875"^^xsd:float ;
	geo:long	"99.34999847412109375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Pottawatomie_County__Kansas	rdfs:label	"Pottawatomie" ;
	geo:lat	"39.333332061767578125"^^xsd:float ;
	geo:long	"96.3000030517578125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Pottawattamie_County__Iowa	rdfs:label	"Pottawattamie" ;
	geo:lat	"41.333332061767578125"^^xsd:float ;
	geo:long	"95.53333282470703125"^^xsd:float ;
	cc:inState	"Iowa" .
cc:Pratt_County__Kansas	rdfs:label	"Pratt" ;
	geo:lat	"37.65000152587890625"^^xsd:float ;
	geo:long	"98.73332977294921875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Rawlins_County__Kansas	rdfs:label	"Rawlins" ;
	geo:lat	"39.799999237060546875"^^xsd:float ;
	geo:long	"101.09999847412109375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Reno_County__Kansas	rdfs:label	"Reno" ;
	geo:lat	"37.950000762939453125"^^xsd:float ;
	geo:long	"98.08333587646484375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Rensselaer_County__New_York	rdfs:label	"Rensselaer" ;
	geo:lat	"42.6833343505859375"^^xsd:float ;
	geo:long	"73.28333282470703125"^^xsd:float ;
	cc:inState "New York" .
cc:Republic_County__Kansas	rdfs:label	"Republic" ;
	geo:lat	"39.799999237060546875"^^xsd:float ;
	geo:long	"97.633331298828125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Rice_County__Kansas	rdfs:label	"Rice" ;
	geo:lat	"38.34999847412109375"^^xsd:float ;
	geo:long	"98.1999969482421875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Riley_County__Kansas	rdfs:label	"Riley" ;
	geo:lat	"39.333332061767578125"^^xsd:float ;
	geo:long	"96.6999969482421875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Rooks_County__Kansas	rdfs:label	"Rooks" ;
	geo:lat	"39.34999847412109375"^^xsd:float ;
	geo:long	"99.3166656494140625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Rush_County__Kansas	rdfs:label	"Rush" ;
	geo:lat	"38.516666412353515625"^^xsd:float ;
	geo:long	"99.3000030517578125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Russell_County__Kansas	rdfs:label	"Russell" ;
	geo:lat	"38.916667938232421875"^^xsd:float ;
	geo:long	"98.76667022705078125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Saline_County__Kansas	rdfs:label	"Saline" ;
	geo:lat	"38.78333282470703125"^^xsd:float ;
	geo:long	"97.66666412353515625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Scott_County__Kansas	rdfs:label	"Scott" ;
	geo:lat	"38.46666717529296875"^^xsd:float ;
	geo:long	"100.90000152587890625"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Sedgwick_County__Kansas	rdfs:label	"Sedgwick" ;
	geo:lat	"37.71666717529296875"^^xsd:float ;
	geo:long	"97.4499969482421875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Seward_County__Kansas	rdfs:label	"Seward" ;
	geo:lat	"37.200000762939453125"^^xsd:float ;
	geo:long	"100.83333587646484375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Shawnee_County__Kansas	rdfs:label	"Shawnee" ;
	geo:lat	"39.049999237060546875"^^xsd:float ;
	geo:long	"95.76667022705078125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Sheridan_County__Kansas	rdfs:label	"Sheridan" ;
	geo:lat	"39.34999847412109375"^^xsd:float ;
	geo:long	"100.4333343505859375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Sherman_County__Kansas	rdfs:label	"Sherman" ;
	geo:lat	"39.34999847412109375"^^xsd:float ;
	geo:long	"101.71666717529296875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Smith_County__Kansas	rdfs:label	"Smith" ;
	geo:lat	"39.833332061767578125"^^xsd:float ;
	geo:long	"98.75"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Stafford_County__Kansas	rdfs:label	"Stafford" ;
	geo:lat	"38.0666656494140625"^^xsd:float ;
	geo:long	"98.71666717529296875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Stanton_County__Kansas	rdfs:label	"Stanton" ;
	geo:lat	"37.5666656494140625"^^xsd:float ;
	geo:long	"101.78333282470703125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Stevens_County__Kansas	rdfs:label	"Stevens" ;
	geo:lat	"37.200000762939453125"^^xsd:float ;
	geo:long	"101.3000030517578125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Sumner_County__Kansas	rdfs:label	"Sumner" ;
	geo:lat	"37.233333587646484375"^^xsd:float ;
	geo:long	"97.48332977294921875"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Talladega_County__Alabama	rdfs:label	"Talladega" ;
	geo:lat	"33.383335113525390625"^^xsd:float ;
	geo:long	"86.16666412353515625"^^xsd:float ;
	cc:inState	"Alabama" .
cc:Thomas_County__Kansas	rdfs:label	"Thomas" ;
	geo:lat	"39.34999847412109375"^^xsd:float ;
	geo:long	"101.0500030517578125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Traill_County__North_Dakota	rdfs:label	"Traill" ;
	geo:lat	"47.450000762939453125"^^xsd:float ;
	geo:long	"97.1833343505859375"^^xsd:float ;
	cc:inState	"North Dakota" .
cc:Trego_County__Kansas	rdfs:label	"Trego" ;
	geo:lat	"38.916667938232421875"^^xsd:float ;
	geo:long	"99.883331298828125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Tuscola_County__Michigan	rdfs:label	"Tuscola" ;
	geo:lat	"43.46666717529296875"^^xsd:float ;
	geo:long	"83.4499969482421875"^^xsd:float ;
	cc:inState	"Michigan" .
cc:Volusia_County__Florida	rdfs:label	"Volusia" ;
	geo:lat	"29.049999237060546875"^^xsd:float ;
	geo:long	"81.15000152587890625"^^xsd:float ;
	cc:inState	"Florida" .
cc:Wabaunsee_County__Kansas	rdfs:label	"Wabaunsee" ;
	geo:lat	"38.96666717529296875"^^xsd:float ;
	geo:long	"96.1833343505859375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Wallace_County__Kansas	rdfs:label	"Wallace" ;
	geo:lat	"38.916667938232421875"^^xsd:float ;
	geo:long	"101.76667022705078125"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Washington_County__Kansas	rdfs:label	"Washington" ;
	geo:lat	"39.799999237060546875"^^xsd:float ;
	geo:long	"97.09999847412109375"^^xsd:float ;
	cc:inState	"Kansas" .
cc:Wayne_County__Pennsylvania	rdfs:label	"Wayne" ;
	geo:lat	"41.65000152587890625"^^xsd:float ;
	geo:long	"75.3000030517578125"^^xsd:float ;
	cc:inState	"Pennsylvania" .
cc:White_County__Georgia	rdfs:label	"White" ;
	geo:lat	"34.6833343505859375"^^xsd:float ;
	geo:long	"83.75"^^xsd:float ;
	cc:inState cc:Georgia_state .
cc:Wichita_County__Kansas	rdfs:label	"Wichita" ;
